| Brazeable Aluminum Alloys | |
| Wrought | Notes | 
| 6061, 6062, 6063 | |
| 6951 | (clad brazing sheet) | 
| 1100, 3003 | (Non heat-treatable alloys) | 
| Castings | |
| 710, 711, 712 and 713 | |
| Filler Metal / Flux Combination for Dip Brazing | ||||
| BASE METAL | FILLER METAL CLASSIFICATION | FLUX SPECIFICATION | ||
| AWS | ALUM. ASSOC. | OTHER SPECIFICATIONS | ||
| 1100 | A5.8 | 4047 | QQ-B-655 | AMS 3415 | 
| Composition of Clad Aluminum Brazing Sheet | ||||
| Brazing Sheet Designation | No. of Sides Clad | Core Alloy | Cladding Alloy | Nominal Cladding Thickness Per Side (Percent of Composite Thickness) | 
| No. 11 | 1 | 3003 | 4343 | 10% for .063 and less; 5% for .064 and more | 
| No. 12 | 2 | 3003 | 4343 | 10% for .063 and less; 5% for .064 and more | 
| No. 21 | 1 | 6951 | 4343 | 10% for .090 and less; 5% for .091 and more | 
| No. 22 | 2 | 6951 | 4343 | 10% for .090 and less; 5% for .091 and more | 
