TECHNICAL SPECIFICATIONS
400 Series
. . . Email us at info@mech-tronics.com
![]()
Model 407 / 408 Preamplifier![]()
| MODEL 407 / 408 PREAMPLIFIER |
|
|
|
![]()
GENERAL DESCRIPTION
The Models 407 and 408 Preamplifiers are recommended for use with charged particle and heavy ion detectors. The Model 407 has been optimized for noise and rise time with detector capacitance of less than 100 pfd. The Model 400 parameters are optimized for greater than 100 pf detector capacitance.
Both Models include a built in protection network to prevent damage to the input FET's from accidental overvoltage.
SPECIFICATIONS
INPUTS |
|||||||||||||||||||||||
| Preamp Input: | Positive or negative charge accepted from detector. SHV connector, (51494-2 AMP) | ||||||||||||||||||||||
| HV: | Positive or negative charge accepted and applied to detector thru preamp input connector. Maximum ±2000V. SHV connector, (51494-2 AMP) | ||||||||||||||||||||||
| Test: | Accepts voltage input from pulse generator for system test and calibration. BNC connector, (UG1094/U) | ||||||||||||||||||||||
| Power: | Power accepted from main amplifier thru 10 foot cable supplied with preamp, (9-pin "D" male connector) | ||||||||||||||||||||||
OUTPUTS |
|||||||||||||||||||||||
| Energy: | Tail pulse, polarity inverse of input. 50 ohm impedance. | ||||||||||||||||||||||
| Time: | Differentiated tail pulse derived from energy output. Polarity same as input. 50 ohm impedance. 100 nsec decay time constant. | ||||||||||||||||||||||
| PERFORMANCE | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Conversion Gain: | (Nominal, SI equiv., E out, open circuit.) | ||||||||||||||||||||||
| 407 - 40mV/MeV | |||||||||||||||||||||||
| 408 - 19mV/MeV | |||||||||||||||||||||||
| Gain Stability: | ±50 ppm/°C | ||||||||||||||||||||||
| Decay Time Constant: | (Nominal, Energy output) | ||||||||||||||||||||||
| 407 - 1.1msec | |||||||||||||||||||||||
| 408 - 2.3 msec | |||||||||||||||||||||||
| Integral Linearity: | (Energy out, open circuit) | ||||||||||||||||||||||
| within 0.05% to ±10V | |||||||||||||||||||||||
| Dynamic Input Capacitance: | 407 > 50,000pF | ||||||||||||||||||||||
| 408 > 100,000pF | |||||||||||||||||||||||
| Energy Rate: | (10V max out, energy and rate constant) | ||||||||||||||||||||||
| 407 > 1 x 105MeV/sec 1-100MeV | |||||||||||||||||||||||
| 408 > 1 x 105MeV/sec 1-200MeV | |||||||||||||||||||||||
| Detector Load: | 100 Megaohm + 10 Megaohm | ||||||||||||||||||||||
| Input Protection: | Protects against 500V transients at input connector. | ||||||||||||||||||||||
| Power Requirements: | +24V @ 60mA; -24 @ 20mA | ||||||||||||||||||||||
| +12V @ 10mA; -12V @ 10mA | |||||||||||||||||||||||
| Cables Supplied: | 10 foot long power cable #186329-00 | ||||||||||||||||||||||
| Ordering Information: | Ordering Stock No. | ||
| 000407-00 | Preamplifier | ||
| 900407-01 | Preamplifier (with BNC input, 1kV max) | ||
| 900407-02 | Preamplifier (with BNC input, 5kV max) | ||
| 000408-00 | Preamplifier | ||
| 900408-01 | Preamplifier (with BNC input, 1kV max) | ||
| (All Shipping Weights 5.0 lb.) (Size = 1¾ x 3 x 4¼) |
![]()
LINKS . . .
![]()
| Mech-Tronics | Nuclear Division | |
| 1635 N. 25th Avenue | (708) 344-0202 | |
| Melrose Park, IL 60160 | ||
| (708) 344-9823 Fax (708) 344-0067 |
Email us at info@mech-tronics.com
Return to Mech-Tronics Services Page.
Return to Mech-Tronics Home Page.
Copyright © 1998 Mech-Tronics, All Rights Reserved